| Match preview: Olimpik - Željezničar | Premier Liga BiH 2010/11 |
|
|
|
| Olimpik | vs | Željezničar |
| Match Date: Wednesday, 04. August 2010 | ||
| Match Time: %22:%Aug h | ||
| Olimpik | Stats | Željezničar |
|---|---|---|
| % | Chances | % |
| 1 | Current rank | 1 |
| 0 | Matches | 0 |
| 0/0/0 | W/D/L (Total) | 0/0/0 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 0 |
| 0 : 0 | Goals | 0 : 0 |
| 0 | Difference | 0 |
| ---- | Highest won home | ---- |
| ---- | Highest loss home | ---- |
| ---- | Highest won away | ---- |
| ---- | Highest loss away | ---- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
13 | 34 |
| 2 |
Borac |
12 | 31 |
| 3 |
Sarajevo |
13 | 20 |
| 4 |
Široki Brijeg |
13 | 17 |
| 5 |
BSK |
13 | 16 |
| 6 |
Željezničar |
13 | 13 |
| 7 |
Velež |
12 | 12 |
| 8 |
Čelik |
13 | 11 |
| 9 |
Radnik |
13 | 11 |
| 10 |
Sloga Doboj |
13 | 9 |
Premier Liga BiH 2010/11
| Gol | ||||||||||||||||||||||||
|