| Events ranking - All Events: Željezničar | Premijer liga BiH 2013/2014 |
| Rank | Name | Team | Crveni karton |
|---|---|---|---|
| 1 | Šaban Pehilj | Željezničar | 1 |
| - | Jasmin Bogdanović | Željezničar | 1 |
| - | Muamer Svraka | Željezničar | 1 |
| Rank | Name | Team | Drugi žuti |
|---|---|---|---|
| 1 | Tomislav Tomić | Željezničar | 1 |
| - | Armin Hodžić | Željezničar | 1 |
| Rank | Name | Team | Gol |
|---|---|---|---|
| 1 | Armin Hodžić | Željezničar | 14 |
| 2 | Vernes Selimović | Željezničar | 8 |
| 3 | Muamer Svraka | Željezničar | 7 |
| 4 | Tomislav Tomić | Željezničar | 3 |
| - | Riad Bajić | Željezničar | 3 |
| Rank | Name | Team | Žuti karton |
|---|---|---|---|
| 1 | Semir Kerla | Željezničar | 8 |
| 2 | Yani Urdinov | Željezničar | 5 |
| - | Sead Bučan | Željezničar | 5 |
| - | Vernes Selimović | Željezničar | 5 |
| 5 | Srđan Stanić | Željezničar | 3 |
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
13 | 34 |
| 2 |
Borac |
12 | 31 |
| 3 |
Sarajevo |
13 | 20 |
| 4 |
Široki Brijeg |
13 | 17 |
| 5 |
BSK |
13 | 16 |
| 6 |
Željezničar |
13 | 13 |
| 7 |
Velež |
12 | 12 |
| 8 |
Čelik |
13 | 11 |
| 9 |
Radnik |
13 | 11 |
| 10 |
Sloga Doboj |
13 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|