| Match preview: Velež - Sloga Doboj | Premier liga 2026/27 |
|
|
|
| Velež | vs | Sloga Doboj |
| Match Date: Saturday, 20. February 2027 | ||
| Match Time: 15:00 h | ||
| Velež | Stats | Sloga Doboj |
|---|---|---|
| 55,31% | Chances | 44,70% |
| 7 | Current rank | 10 |
| 12 | Matches | 13 |
| 3/3/6 | W/D/L (Total) | 2/3/8 |
| 2/3/1 | W/D/L (Home) | 0/2/5 |
| 1/0/5 | W/D/L (Away) | 2/1/3 |
| 12 | Points | 9 |
| 10 : 18 | Goals | 8 : 21 |
| -8 | Difference | -13 |
| Velež - Sloga Doboj 2:0 | Highest won home | ---- |
| Velež - BSK 2:3 | Highest loss home | Sloga Doboj - Zrinjski 2:6 |
| Sloga Doboj - Velež 0:1 | Highest won away | BSK - Sloga Doboj 0:1 |
| Čelik - Velež 3:0 | Highest loss away | Velež - Sloga Doboj 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
13 | 34 |
| 2 |
Borac |
12 | 31 |
| 3 |
Sarajevo |
13 | 20 |
| 4 |
Široki Brijeg |
13 | 17 |
| 5 |
BSK |
13 | 16 |
| 6 |
Željezničar |
13 | 13 |
| 7 |
Velež |
12 | 12 |
| 8 |
Čelik |
13 | 11 |
| 9 |
Radnik |
13 | 11 |
| 10 |
Sloga Doboj |
13 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|