| Match preview: Sarajevo - Čelik | Premier liga 2026/27 |
|
|
|
| Sarajevo | vs | Čelik |
| Match Date: Saturday, 12. December 2026 | ||
| Match Time: 17:00 h | ||
| Sarajevo | Stats | Čelik |
|---|---|---|
| 63,79% | Chances | 36,22% |
| 3 | Current rank | 8 |
| 13 | Matches | 13 |
| 5/5/3 | W/D/L (Total) | 2/5/6 |
| 4/1/1 | W/D/L (Home) | 2/1/3 |
| 1/4/2 | W/D/L (Away) | 0/4/3 |
| 20 | Points | 11 |
| 10 : 7 | Goals | 14 : 20 |
| 3 | Difference | -6 |
| Sarajevo - Sloga Doboj 2:0 | Highest won home | Čelik - Velež 3:0 |
| Sarajevo - Zrinjski 0:1 | Highest loss home | Čelik - Zrinjski 0:3 |
| Široki Brijeg - Sarajevo 1:2 | Highest won away | ---- |
| Željezničar - Sarajevo 2:0 | Highest loss away | Borac - Čelik 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
13 | 34 |
| 2 |
Borac |
12 | 31 |
| 3 |
Sarajevo |
13 | 20 |
| 4 |
Široki Brijeg |
13 | 17 |
| 5 |
BSK |
13 | 16 |
| 6 |
Željezničar |
13 | 13 |
| 7 |
Velež |
12 | 12 |
| 8 |
Čelik |
13 | 11 |
| 9 |
Radnik |
13 | 11 |
| 10 |
Sloga Doboj |
13 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|