| Match preview: Velež - Čelik | Premier liga 2026/27 |
|
|
|
| Velež | vs | Čelik |
| Match Date: Saturday, 07. November 2026 | ||
| Match Time: 16:00 h | ||
| Velež | Stats | Čelik |
|---|---|---|
| 50,02% | Chances | 49,98% |
| 7 | Current rank | 8 |
| 12 | Matches | 13 |
| 3/3/6 | W/D/L (Total) | 2/5/6 |
| 2/3/1 | W/D/L (Home) | 2/1/3 |
| 1/0/5 | W/D/L (Away) | 0/4/3 |
| 12 | Points | 11 |
| 10 : 18 | Goals | 14 : 20 |
| -8 | Difference | -6 |
| Velež - Sloga Doboj 2:0 | Highest won home | Čelik - Velež 3:0 |
| Velež - BSK 2:3 | Highest loss home | Čelik - Zrinjski 0:3 |
| Sloga Doboj - Velež 0:1 | Highest won away | ---- |
| Čelik - Velež 3:0 | Highest loss away | Borac - Čelik 2:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
13 | 34 |
| 2 |
Borac |
12 | 31 |
| 3 |
Sarajevo |
13 | 20 |
| 4 |
Široki Brijeg |
13 | 17 |
| 5 |
BSK |
13 | 16 |
| 6 |
Željezničar |
13 | 13 |
| 7 |
Velež |
12 | 12 |
| 8 |
Čelik |
13 | 11 |
| 9 |
Radnik |
13 | 11 |
| 10 |
Sloga Doboj |
13 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|