| Match Schedule: Velež | Premier Liga BiH 2009/10 |
| MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3. Kolo | 15.08.2009 | %22:%Aug h | Sarajevo | ![]() | - | | Velež | 1 - 1 | ![]() |
| 6 | 6. Kolo | 12.09.2009 | %18:%Sep h | Velež | ![]() | - | | Čelik | 0 - 0 | ![]() |
| 15 | 15. Kolo | 29.11.2009 | %14:%Nov h | Modriča | | - | | Velež | 1 - 1 | ![]() |
| 24 | 24. Kolo | 21.04.2010 | %18:%Apr h | Velež | ![]() | - | | Zrinjski | 0 - 0 | ![]() |
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
13 | 34 |
| 2 |
Borac |
12 | 31 |
| 3 |
Sarajevo |
13 | 20 |
| 4 |
Široki Brijeg |
13 | 17 |
| 5 |
BSK |
13 | 16 |
| 6 |
Željezničar |
13 | 13 |
| 7 |
Velež |
12 | 12 |
| 8 |
Čelik |
13 | 11 |
| 9 |
Radnik |
13 | 11 |
| 10 |
Sloga Doboj |
13 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|