| Match preview: Velež - BSK | Premier liga 2026/27 |
|
|
|
| Velež | vs | BSK |
| Match Date: Saturday, 17. April 2027 | ||
| Match Time: 17:00 h | ||
| Velež | Stats | BSK |
|---|---|---|
| 44,32% | Chances | 55,69% |
| 7 | Current rank | 5 |
| 12 | Matches | 13 |
| 3/3/6 | W/D/L (Total) | 4/4/5 |
| 2/3/1 | W/D/L (Home) | 2/3/1 |
| 1/0/5 | W/D/L (Away) | 2/1/4 |
| 12 | Points | 16 |
| 10 : 18 | Goals | 20 : 21 |
| -8 | Difference | -1 |
| Velež - Sloga Doboj 2:0 | Highest won home | BSK - Velež 2:0 |
| Velež - BSK 2:3 | Highest loss home | BSK - Sloga Doboj 0:1 |
| Sloga Doboj - Velež 0:1 | Highest won away | Sloga Doboj - BSK 1:3 |
| Čelik - Velež 3:0 | Highest loss away | Zrinjski - BSK 3:1 |
|
||||||||||||||||||||||||||||||
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
13 | 34 |
| 2 |
Borac |
12 | 31 |
| 3 |
Sarajevo |
13 | 20 |
| 4 |
Široki Brijeg |
13 | 17 |
| 5 |
BSK |
13 | 16 |
| 6 |
Željezničar |
13 | 13 |
| 7 |
Velež |
12 | 12 |
| 8 |
Čelik |
13 | 11 |
| 9 |
Radnik |
13 | 11 |
| 10 |
Sloga Doboj |
13 | 9 |
Premier liga 2026/27
| Gol | ||||||||||||||||||||||||
|