| Events ranking - Gol: Željezničar | Premier liga BiH 2014/15 |
| Rank | Name | Team | Gol |
|---|---|---|---|
| 1 | Riad Bajić | Željezničar | 15 |
| 2 | Dženis Beganović | Željezničar | 4 |
| - | Jasmin Bogdanović | Željezničar | 4 |
| 4 | Damir Sadiković | Željezničar | 3 |
| - | Kerim Memija | Željezničar | 3 |
| - | Sead Bučan | Željezničar | 3 |
| - | Tomislav Tomić | Željezničar | 3 |
| - | Zoran Kokot | Željezničar | 3 |
| - | Ognjen Đelmić | Željezničar | 3 |
| 10 | Nedo Turković | Željezničar | 2 |
| - | Juan Manuel Varea | Željezničar | 2 |
| - | Eldar Hasanović | Željezničar | 2 |
| 13 | Srđan Stanić | Željezničar | 1 |
| - | Aleksandar Kosorić | Željezničar | 1 |
| - | Benjamin Čolić | Željezničar | 1 |
| - | Amir Hadžiahmetović | Željezničar | 1 |
| - | Anes Nuspahić | Željezničar | 1 |
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |
Premier liga 2026/27
| # | Team | UT | BD |
|---|---|---|---|
| 1 |
Zrinjski |
13 | 34 |
| 2 |
Borac |
12 | 31 |
| 3 |
Sarajevo |
13 | 20 |
| 4 |
Široki Brijeg |
13 | 17 |
| 5 |
BSK |
13 | 16 |
| 6 |
Željezničar |
13 | 13 |
| 7 |
Velež |
12 | 12 |
| 8 |
Čelik |
13 | 11 |
| 9 |
Radnik |
13 | 11 |
| 10 |
Sloga Doboj |
13 | 9 |