| Events ranking - All Events: Premier liga 2026/27 |
| Rank | Name | Team | Gol |
|---|---|---|---|
| 1 | Muharem Husković | Željezničar | 3 |
| - | Rodrigo Piloto | Željezničar | 3 |
| 3 | Aleksa Pejić | Željezničar | 2 |
| - | Gabriel Cuhna | Željezničar | 2 |
| 5 | Aldian Korora | Željezničar | 1 |
| Rank | Name | Team | Žuti karton |
|---|---|---|---|
| 1 | Amar Imširović | Željezničar | 3 |
| - | Marko Karamarko | Željezničar | 3 |
| - | Aleksa Pejić | Željezničar | 3 |
| - | Sandro Jovanović | Željezničar | 3 |
| 5 | Yacouba Dabo | Željezničar | 2 |
| Sat, 21. Nov. 2026 16:00 | ||
![]() Željezničar |
-:- |
![]() Borac |